If you're watching your weight, watch your drinking.
Many of our favourite alcoholic drinks contain more calories than we realise.
Did you know that a standard 175ml serving of white wine has the same number of calories as a packet of crisps? And that a pint of cider contains the same number of calories as a slice of cake.
Check this "food comparison" table to ask yourself how much alcohol you really want to put away.
Drink | Units | Calories | Food equivalent |
---|---|---|---|
White wine (175ml) | 2.1 | 130 | A bag of crisps |
Red wine (175ml) | 2.1 | 120 | A slice of cheese & tomato pizza |
Lager or beer (pint) | 2.3 | 170 | A small sausage roll |
Cider (a pint) | 3.4 | 200 | A mince pie |
Tequila (25ml) | 1.0 | 160 | A doughnut |
Alcopop (275ml) | 1.4 | 200 | A chicken drumstick |
The recommended daily calorie intake for women is 2,000 and for men is 2,500.